Elite road · in our records 2019–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | FIDANZAFID. | GRANGIERGRA. | Gap |
|---|---|---|---|---|
| 2026 | Volta Ciclista a Catalunya Femeninawomen 2.1 | 61 | 28 | → 6:48 |
| 2026 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 88 | 34 | → 11:48 |
| 2024 | Itzulia Womenwomen 2.WWT | 44 | 75 | ← 10:49 |
| 2023 | Tour de France Femmes avec Zwiftwomen 2.WWT | 98 | 117 | ← 19:09 |
| 2023 | Bretagne Ladies Tourwomen 2.1 | 22 | 44 | ← 2:05 |
| 2023 | UAE Tour Womenwomen 2.WWT | 12 | 33 | ← 7:36 |
| 2021 | Lotto Belgium Tourwomen 2.1 | 65 | 47 | → 7:50 |
Pick a rider to compare with