Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | PEDREROPED. | FERRARI BARCELOFER. | Gap |
|---|---|---|---|---|
| 2018 | Volta Ciclista a Catalunya2.UWT | 106 | 74 | → 21:29 |
| 2017 | La Vuelta Ciclista a España2.UWT | 51 | 56 | ← 12:49 |
| 2017 | Vuelta a Burgos2.HC | 15 | 43 | ← 11:53 |
| 2017 | Clasica Castilla y Leon2.1 | 30 | 24 | → 0:22 |
| 2017 | Vuelta Ciclista Comunidad de Madrid2.1 | 50 | 3 | → 3:10 |
| 2017 | Vuelta Asturias Julio Alvarez Mendo2.1 | 30 | 64 | ← 11:07 |
| 2017 | Volta ao Alentejo2.1 | 98 | 33 | → 22:07 |
| 2017 | Volta ao Algarve em Bicicleta2.HC | 32 | 60 | ← 10:33 |
Pick a rider to compare with