Elite road · in our records 2018–2023 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | NIBALINIB. | NATAROVNAT. | Gap |
|---|---|---|---|---|
| 2023 | Settimana Internazionale Coppi e Bartali2.1 | 59 | 94 | ← 30:34 |
| 2021 | La Vuelta Ciclista a España2.UWT | 108 | 91 | → 28:18 |
| 2021 | Vuelta a Andalucia Ruta Ciclista Del Sol2.Pro | 22 | 44 | ← 13:30 |
| 2020 | Tirreno-Adriatico2.UWT | 76 | 112 | ← 22:23 |
| 2020 | Volta ao Algarve em Bicicleta2.Pro | 54 | 62 | ← 3:26 |
| 2019 | Tour de Suisse2.UWT | 106 | 74 | → 27:06 |
Pick a rider to compare with