Elite road · in our records 2019–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | SOTOSOT. | CUADRADO RUIZ DE GAUNACUA. | Gap |
|---|---|---|---|---|
| 2023 | Volta a Portugal em Bicicleta2.1 | 38 | 37 | → 0:39 |
| 2023 | Région Pays de la Loire Tour2.1 | 25 | 64 | ← 11:35 |
| 2022 | Skoda Tour de Luxembourg2.Pro | 69 | 57 | → 7:14 |
| 2022 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 103 | 53 | → 15:51 |
| 2022 | Volta Ciclista a Catalunya2.UWT | 82 | 87 | ← 5:35 |
| 2021 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2 | 34 | 33 | → 3:37 |
| 2021 | Vuelta a Andalucia Ruta Ciclista Del Sol2.Pro | 74 | 51 | → 13:20 |
| 2019 | Vuelta Aragón2.1 | 12 | 14 | s.t. |
| 2019 | Vuelta Ciclista Comunidad de Madrid2.1 | 18 | 19 | s.t. |
| 2019 | Vuelta Asturias Julio Alvarez Mendo2.1 | 67 | 16 | → 22:45 |
Pick a rider to compare with