Elite road · in our records 2019–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | RAUGELRAU. | LEROUXLER. | Gap |
|---|---|---|---|---|
| 2026 | TPC en Nouvelle-Aquitaine2.1 | 25 | 3 | → 2:01 |
| 2026 | Etoile de Bessèges - Tour du Gard2.1 | 54 | 72 | ← 5:35 |
| 2023 | TPC en Nouvelle-Aquitaine2.1 | 23 | 17 | → 0:49 |
| 2023 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 73 | 17 | → 2:59 |
| 2023 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 25 | 44 | ← 5:28 |
| 2022 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 42 | 18 | → 4:36 |
| 2022 | Etoile de Bessèges - Tour du Gard2.1 | 48 | 105 | ← 15:30 |
| 2021 | A Travers les Hauts de France2.2 | 46 | 51 | s.t. |
Pick a rider to compare with