Search for races, editions, and riders
Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 4 of 4 shared editions have timing data.
| Year | Race | PEREZPER. | SIMONSIM. | Gap |
|---|---|---|---|---|
| 2024 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 43 | 12 | → 14:34 |
| 2024 | Région Pays de la Loire Tour2.1 | 20 | 27 | ← 0:19 |
| 2023 | Tour des Alpes Maritimes et du Var2.1 | 9 | 34 | ← 9:16 |
| 2023 | Etoile de Bessèges - Tour du Gard2.1 | 9 | 31 | ← 6:45 |
| 2022 | Circuit Cycliste Sarthe - Pays de la Loire2.1 | 35 | 20 | → 2:24 |
| 2022 | Tirreno-Adriatico2.UWT | 47 | 56 | ← 7:45 |
| 2022 | Tour des Alpes Maritimes et du Var2.1 | 38 | 25 | → 7:45 |
| 2021 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 15 | 16 | s.t. |
| 2021 | Tour de France2.UWT | 86 | 129 | ← 54:53 |
| 2019 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 24 | 11 | → 2:42 |
Pick a rider to compare with