Search for races, editions, and riders
Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 4 of 4 shared editions have timing data.
| Year | Race | PEREZPER. | COSNEFROYCOS. | Gap |
|---|---|---|---|---|
| 2024 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 43 | 40 | → 1:49 |
| 2024 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 51 | 2 | → 4:40 |
| 2024 | Région Pays de la Loire Tour2.1 | 20 | 4 | → 0:43 |
| 2024 | Tour des Alpes-Maritimes2.1 | 16 | 1 | → 0:17 |
| 2024 | Etoile de Bessèges - Tour du Gard2.1 | 16 | 13 | → 0:07 |
| 2023 | Tirreno-Adriatico2.UWT | 68 | 96 | ← 15:02 |
| 2023 | Etoile de Bessèges - Tour du Gard2.1 | 9 | 38 | ← 9:16 |
| 2022 | Tour de France2.UWT | 82 | 89 | ← 6:11 |
| 2022 | Circuit Cycliste Sarthe - Pays de la Loire2.1 | 35 | 2 | → 5:39 |
| 2022 | Tirreno-Adriatico2.UWT | 47 | 54 | ← 6:24 |
Pick a rider to compare with