Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 4 of 4 shared editions have timing data.
| Year | Race | KOSTERKOS. | MARKUSMAR. | Gap |
|---|---|---|---|---|
| 2026 | Tour de France Femmes avec Zwiftwomen 2.WWT | 72 | 27 | → 1:03:55 |
| 2026 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 84 | 42 | → 29:36 |
| 2025 | Tour of Britain Womenwomen 2.WWT | 31 | 4 | → 7:31 |
| 2025 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 106 | 39 | → 40:46 |
| 2024 | Tour de Romandie Fémininwomen 2.WWT | 28 | 21 | → 3:47 |
| 2024 | Tour de France Femmes avec Zwiftwomen 2.WWT | 75 | 44 | → 27:28 |
| 2024 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 45 | 18 | → 7:24 |
| 2023 | Tour de France Femmes avec Zwiftwomen 2.WWT | 40 | 11 | → 31:51 |
| 2023 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 12 | 19 | ← 0:11 |
| 2021 | Ladies Tour of Norwaywomen 2.WWT | 27 | 7 | → 3:08 |
Pick a rider to compare with