Search for races, editions, and riders
Elite road · in our records 2022–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | KOSTERKOS. | OUDEMANOUD. | Gap |
|---|---|---|---|---|
| 2026 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 84 | 48 | → 25:24 |
| 2026 | Santos Tour Down Underwomen 2.WWT | 32 | 11 | → 4:31 |
| 2025 | Giro d'Italia Womenwomen 2.WWT | 38 | 44 | ← 5:00 |
| 2025 | Vuelta a Extremadura Femeninawomen 2.1 | 45 | 15 | → 4:58 |
| 2025 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 106 | 58 | → 33:51 |
| 2024 | Tour de Romandie Fémininwomen 2.WWT | 28 | 33 | ← 0:51 |
| 2024 | Vuelta a Burgos Feminaswomen 2.WWT | 72 | 10 | → 15:42 |
| 2024 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 45 | 30 | → 4:36 |
| 2023 | Tour of Scandinaviawomen 2.WWT | 23 | 41 | ← 6:00 |
| 2023 | Giro d'Italia Donnewomen 2.WWT | 22 | 93 | ← 1:07:15 |
Pick a rider to compare with