Search for races, editions, and riders
Elite road · in our records 2019–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | KOSTERKOS. | MALCOTTIMAL. | Gap |
|---|---|---|---|---|
| 2026 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 84 | 9 | → 49:24 |
| 2025 | Giro d'Italia Womenwomen 2.WWT | 38 | 8 | → 42:47 |
| 2024 | Tour de Romandie Fémininwomen 2.WWT | 28 | 20 | → 4:26 |
| 2024 | Giro d'Italia Womenwomen 2.WWT | 44 | 15 | → 1:00:50 |
| 2023 | Tour of Chongming Islandwomen 2.WWT | 58 | 94 | ← 2:05 |
| 2023 | Tour of Scandinaviawomen 2.WWT | 23 | 34 | ← 4:18 |
| 2023 | Tour de France Femmes avec Zwiftwomen 2.WWT | 40 | 24 | → 17:15 |
| 2023 | Giro d'Italia Donnewomen 2.WWT | 22 | 19 | → 4:49 |
| 2022 | Ceratizit Challenge by La Vueltawomen 2.WWT | 22 | 38 | ← 7:55 |
| 2022 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.1 | 36 | 35 | → 1:28 |
Pick a rider to compare with