Search for races, editions, and riders
Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | VAN DER BREGGENVAN. | VOLLERINGVOL. | Gap |
|---|---|---|---|---|
| 2026 | Giro d'Italia Womenwomen 2.WWT | 3 | 1 | → 1:37 |
| 2025 | Tour de France Femmes avec Zwiftwomen 2.WWT | 11 | 2 | → 15:21 |
| 2025 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 3 | 1 | → 1:16 |
| 2025 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 3 | 1 | → 0:37 |
| 2021 | Giro d'Italia Internazionale Femminilewomen 2.Pro | 1 | 3 | ← 3:25 |
| 2021 | Vuelta a Burgos Feminaswomen 2.WWT | 1 | 3 | ← 0:23 |
| 2020 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.2 | 1 | 3 | ← 1:07 |
| 2019 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 2 | 13 | ← 7:27 |
| 2019 | ASDA Tour de Yorkshire Women's Racewomen 2.1 | 28 | 15 | → 0:01 |
Pick a rider to compare with