Elite road · in our records 2017–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | TREVISITRE. | RAGUSARAG. | Gap |
|---|---|---|---|---|
| 2024 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 113 | 93 | → 15:30 |
| 2023 | Ford RideLondon Classiquewomen 2.WWT | 54 | 24 | → 3:24 |
| 2022 | Giro d'Italia Donnewomen 2.WWT | 63 | 50 | → 10:27 |
| 2021 | Tour de Suisse Womenwomen 2.1 | 25 | 19 | → 0:06 |
| 2020 | Santos Tour Down Underwomen 2.Pro | 57 | 8 | → 18:28 |
| 2019 | Vuelta a Burgos Feminaswomen 2.1 | 51 | 12 | → 5:16 |
| 2018 | Ladies Tour of Norwaywomen 2.WWT | 72 | 59 | → 3:25 |
| 2017 | Tour of Chongming Island UCI Women's WorldTourwomen 2.WWT | 28 | 45 | s.t. |
Pick a rider to compare with