Elite road · in our records 2017–2022 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | TRAXLERTRA. | POIDEVINPOI. | Gap |
|---|---|---|---|---|
| 2022 | Tour de Romandiewomen 2.WWT | 56 | 52 | → 4:40 |
| 2022 | Ceratizit Challenge by La Vueltawomen 2.WWT | 103 | 90 | → 24:58 |
| 2022 | Giro d'Italia Donnewomen 2.WWT | 45 | 85 | ← 28:41 |
| 2018 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 66 | 6 | → 1:17:51 |
| 2017 | Cascade Cycling Classicwomen 2.2 | 42 | 2 | → 22:42 |
Pick a rider to compare with