Elite road · in our records 2019–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | SANTESTEBANSAN. | LOWDENLOW. | Gap |
|---|---|---|---|---|
| 2024 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 14 | 48 | ← 9:09 |
| 2022 | Ceratizit Challenge by La Vueltawomen 2.WWT | 6 | 27 | ← 8:44 |
| 2022 | Tour de France Femmes avec Zwiftwomen 2.WWT | 60 | 47 | → 6:31 |
| 2021 | Tour of Britain Womenwomen 2.WWT | 29 | 10 | → 1:41 |
| 2020 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.2 | 11 | 12 | ← 0:10 |
| 2019 | Premondiale Giro Toscana Int. Femminile - Memorial Michela Faniniwomen 2.2 | 7 | 59 | ← 8:48 |
Pick a rider to compare with