Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BRATASHCHUKBRA. | SOBALSOB. | Gap |
|---|---|---|---|---|
| 2018 | Tour de Serbia2.2 | 28 | 2 | → 0:12 |
| 2018 | Belgrade Banjaluka2.1 | 114 | 111 | → 0:04 |
| 2018 | Tour of Antalya2.2 | 104 | 34 | → 13:46 |
| 2017 | Tour of Fuzhou2.1 | 13 | 28 | ← 2:01 |
| 2017 | Tour of Taihu Lake2.1 | 109 | 46 | → 16:06 |
| 2017 | Course Cycliste de Solidarnosc et des Champions Olympiques2.2 | 22 | 64 | ← 25:22 |
Pick a rider to compare with