Elite road · in our records 2018 · both riders finished · finishing ahead, not race wins
Too few seasons for a trend. Shared results are listed below.
| Year | Race | BRATASHCHUKBRA. | TANOVITCHIITAN. | Gap |
|---|---|---|---|---|
| 2018 | Turul Romaniei2.2 | 10 | 14 | ← 8:51 |
| 2018 | Okolo Slovenska / Tour de Slovaquie2.1 | 61 | 53 | → 2:27 |
| 2018 | Tour of Szeklerland2.2 | 3 | 1 | → 3:32 |
| 2018 | Sibiu Cycling Tour2.1 | 42 | 13 | → 7:16 |
| 2018 | Tour de Serbia2.2 | 28 | 26 | s.t. |
| 2018 | Cycling Tour of Bihor - Bellotto2.2 | 29 | 13 | → 5:10 |
| 2018 | Gemenc Grand Prix2.2 | 67 | 3 | → 3:15 |
| 2018 | Belgrade Banjaluka2.1 | 114 | 83 | → 3:16 |
Pick a rider to compare with