Search for races, editions, and riders
Elite road · in our records 2017–2021 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | SCHILLINGERSCH. | NIBALINIB. | Gap |
|---|---|---|---|---|
| 2020 | Volta ao Algarve em Bicicleta2.Pro | 129 | 54 | → 25:54 |
| 2019 | Lidl Deutschland Tour2.HC | 77 | 97 | ← 14:56 |
| 2018 | Giro d'Italia2.UWT | 139 | 100 | → 54:03 |
| 2018 | Vuelta a San Juan Internacional2.1 | 62 | 85 | ← 9:15 |
| 2017 | La Vuelta Ciclista a España2.UWT | 144 | 102 | → 54:01 |
Pick a rider to compare with