Elite road · in our records 2021–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | ALZATE GOMEZALZ. | AGUDELO AYALAAGU. | Gap |
|---|---|---|---|---|
| 2024 | Vuelta a Colombia Femeninawomen 2.2 | 60 | 78 | ← 10:26 |
| 2024 | Vuelta Ciclística Internacional Femenina a Guatemalawomen 2.2 | 13 | 25 | ← 4:21 |
| 2024 | Tour El Salvadorwomen 2.1 | 6 | 18 | ← 3:48 |
| 2023 | Vuelta a Colombia Femeninawomen 2.2 | 26 | 7 | → 20:46 |
| 2021 | Vuelta a Colombia a Femeninawomen 2.2 | 33 | 47 | ← 11:01 |
| 2021 | Vuelta Internacional Femenina a Guatemalawomen 2.2 | 22 | 8 | → 3:46 |
Pick a rider to compare with