Search for races, editions, and riders
Elite road · in our records 2024–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | FOLDAGERFOL. | ROULANDROU. | Gap |
|---|---|---|---|---|
| 2026 | Tour of Oman2.Pro | 100 | 10 | → 37:45 |
| 2025 | La Vuelta Ciclista a España2.UWT | 147 | 99 | → 1:25:41 |
| 2025 | Ethias-Tour de Wallonie2.Pro | 5 | 26 | ← 0:57 |
| 2025 | Volta Ciclista a Catalunya2.UWT | 107 | 109 | ← 2:41 |
| 2024 | Settimana Internazionale Coppi e Bartali2.1 | 92 | 63 | → 23:32 |
Pick a rider to compare with