Elite road · in our records 2021–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | KOLESAVAKOL. | JANSENJAN. | Gap |
|---|---|---|---|---|
| 2026 | Tour de Pologne Womenwomen 2.Pro | 34 | 25 | s.t. |
| 2026 | Itzulia Womenwomen 2.WWT | 68 | 54 | → 7:06 |
| 2025 | Volta Ciclista a Catalunya Femeninawomen 2.1 | 28 | 19 | → 2:24 |
| 2024 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 29 | 53 | ← 15:43 |
| 2024 | Internationale LOTTO Thüringen Ladies Tourwomen 2.Pro | 48 | 32 | → 7:17 |
| 2022 | CIC-Tour Féminin des Pyrénéeswomen 2.1 | 39 | 62 | ← 31:52 |
Pick a rider to compare with