Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | MORICHONMOR. | ABGRALLABG. | Gap |
|---|---|---|---|---|
| 2026 | Bretagne Ladies Tourwomen 2.1 | 72 | 44 | → 11:40 |
| 2024 | CIC-Tour Féminin des Pyrénéeswomen 2.1 | 52 | 23 | → 22:13 |
| 2024 | Itzulia Womenwomen 2.WWT | 90 | 69 | → 21:15 |
| 2023 | Tour de Normandie Fémininwomen 2.1 | 49 | 9 | → 0:17 |
| 2020 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 63 | 44 | → 17:13 |
| 2019 | Vuelta a Burgos Feminaswomen 2.1 | 48 | 57 | ← 3:01 |
Pick a rider to compare with