Elite road · in our records 2022–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | YAPURA PLAZAYAP. | THOMASTHO. | Gap |
|---|---|---|---|---|
| 2024 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 43 | 20 | → 13:51 |
| 2024 | CIC-Tour Féminin des Pyrénéeswomen 2.1 | 13 | 5 | → 3:52 |
| 2024 | Vuelta a Burgos Feminaswomen 2.WWT | 60 | 68 | ← 3:52 |
| 2024 | Trofeo Ponente in Rosawomen 2.2 | 31 | 64 | ← 6:40 |
| 2023 | Tour de Suisse Womenwomen 2.WWT | 53 | 47 | → 3:12 |
| 2023 | Ceratizit Festival Elsy Jacobswomen 2.Pro | 58 | 17 | → 16:00 |
Pick a rider to compare with