Elite road · in our records 2023–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | MAGALHAESMAG. | ZSANKÓZSA. | Gap |
|---|---|---|---|---|
| 2026 | Faun Tour Femmeswomen 2.1 | 15 | 43 | ← 24:26 |
| 2026 | Giro d'Italia Womenwomen 2.WWT | 33 | 100 | ← 59:39 |
| 2025 | UAE Tour Womenwomen 2.WWT | 22 | 43 | ← 5:34 |
| 2023 | Vuelta Ciclista Andalucia Ruta Del Solwomen 2.1 | 37 | 47 | ← 10:41 |
| 2023 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 111 | 86 | → 18:18 |
Pick a rider to compare with