Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | JAMIESONJAM. | SPEROTTOSPE. | Gap |
|---|---|---|---|---|
| 2018 | Ceratizit Festival Elsy Jacobswomen 2.1 | 65 | 56 | → 0:52 |
| 2018 | Lexus of Blackburn Womens Herald Sun Tourwomen 2.2 | 49 | 51 | ← 0:02 |
| 2018 | Santos Tour Down Underwomen 2.1 | 37 | 56 | ← 10:28 |
| 2017 | Tour of Zhoushan Island (Shengsi Stage)women 2.2 | 40 | 53 | ← 21:54 |
| 2017 | Setmana Ciclista Valencianawomen 2.2 | 111 | 64 | → 22:22 |
Pick a rider to compare with