Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | DIDERIKSENDID. | ANDERSENAND. | Gap |
|---|---|---|---|---|
| 2026 | UAE Tour Womenwomen 2.WWT | 37 | 59 | ← 3:06 |
| 2025 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 93 | 102 | ← 11:11 |
| 2025 | UAE Tour Womenwomen 2.WWT | 88 | 62 | → 5:45 |
| 2023 | Giro d'Italia Donnewomen 2.WWT | 121 | 73 | → 43:42 |
| 2023 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 83 | 81 | → 0:25 |
| 2022 | Ford RideLondon Classiquewomen 2.WWT | 57 | 58 | ← 0:02 |
| 2021 | Simac Ladies Tourwomen 2.WWT | 44 | 30 | → 7:18 |
| 2019 | Ladies Tour of Norwaywomen 2.WWT | 21 | 27 | ← 0:35 |
| 2019 | Tour of Britain Womenwomen 2.WWT | 38 | 49 | ← 7:25 |
| 2019 | ASDA Tour de Yorkshire Women's Racewomen 2.1 | 60 | 62 | ← 1:24 |
Pick a rider to compare with