Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 5 of 5 shared editions have timing data.
| Year | Race | TRUEBA DIEGOTRU. | FERNANDESFER. | Gap |
|---|---|---|---|---|
| 2024 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2 | 14 | 63 | ← 20:30 |
| 2024 | Grande Prémio Internacional Beiras e Serra da Estrela2.2 | 14 | 26 | ← 1:38 |
| 2024 | Volta ao Alentejo2.2 | 18 | 69 | ← 16:24 |
| 2024 | O Gran Camiño - The Historical Route2.1 | 76 | 77 | ← 2:45 |
| 2023 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2 | 8 | 38 | ← 3:52 |
| 2023 | Grande Prémio Internacional Beiras e Serra da Estrela2.2 | 19 | 12 | → 0:08.85 |
| 2022 | Volta a Portugal em Bicicleta2.1 | 47 | 20 | → 29:52 |
| 2022 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2 | 26 | 19 | → 1:59 |
| 2022 | Volta ao Algarve em Bicicleta2.Pro | 58 | 89 | ← 11:26 |
| 2021 | Volta a Portugal em Bicicleta2.1 | 45 | 46 |
Pick a rider to compare with