Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | JACKSONJAC. | BROWNBRO. | Gap |
|---|---|---|---|---|
| 2024 | Tour de France Femmes avec Zwiftwomen 2.WWT | 105 | 27 | → 1:27:08 |
| 2024 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 63 | 17 | → 45:57 |
| 2023 | Tour de France Femmes avec Zwiftwomen 2.WWT | 108 | 31 | → 56:38 |
| 2023 | Vuelta a Burgos Feminaswomen 2.WWT | 31 | 23 | → 2:48 |
| 2020 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 64 | 55 | → 3:54 |
| 2019 | Tour of Britain Womenwomen 2.WWT | 54 | 23 | → 26:11 |
| 2019 | Lexus of Blackburn Womens Herald Sun Tourwomen 2.2 | 9 | 8 | → 0:15 |
| 2019 | Santos Tour Down Underwomen 2.1 | 5 | 12 | ← 1:13 |
| 2018 | Amgen Tour of California Women’s Race empowered with SRAMwomen 2.WWT | 13 | 38 | ← 6:25 |
| 2018 | Lexus of Blackburn Womens Herald Sun Tourwomen 2.2 | 8 | 9 | s.t. |
Pick a rider to compare with