Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | JACKSONJAC. | KOSTERKOS. | Gap |
|---|---|---|---|---|
| 2024 | Tour de France Femmes avec Zwiftwomen 2.WWT | 105 | 75 | → 30:44 |
| 2023 | Tour de France Femmes avec Zwiftwomen 2.WWT | 108 | 40 | → 49:27 |
| 2023 | Vuelta a Burgos Feminaswomen 2.WWT | 31 | 55 | ← 6:35 |
| 2023 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 79 | 12 | → 32:06 |
| 2022 | Tour of Scandinaviawomen 2.WWT | 19 | 7 | → 2:08 |
| 2021 | Simac Ladies Tourwomen 2.WWT | 8 | 32 | ← 6:52 |
| 2021 | Ladies Tour of Norwaywomen 2.WWT | 61 | 27 | → 11:18 |
| 2019 | Simac Ladies Tourwomen 2.WWT | 16 | 49 | ← 16:24 |
| 2018 | Lotto Belgium Tourwomen 2.1 | 6 | 5 | → 0:01 |
| 2018 | Ladies Tour of Norwaywomen 2.WWT | 9 | 53 | ← 10:47 |
Pick a rider to compare with