Search for races, editions, and riders
Elite road · in our records 2025–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | TOADERTOA. | LUCCALUC. | Gap |
|---|---|---|---|---|
| 2026 | Tour of Poyang Lake2.2 | 47 | 4 | → 33:24 |
| 2026 | Tour of Taihu Lake2.1 | 18 | 50 | s.t. |
| 2026 | Tour of Shanghai2.2 | 20 | 57 | s.t. |
| 2025 | Turul Romaniei2.2 | 87 | 12 | → 45:12 |
| 2025 | Tour of Szeklerland2.2 | 35 | 5 | → 4:06 |
Pick a rider to compare with