Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | GONZALEZGON. | TRIAS JORDANTRI. | Gap |
|---|---|---|---|---|
| 2026 | Volta Ciclista a Catalunya Femeninawomen 2.1 | 68 | 93 | ← 26:54 |
| 2022 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.1 | 85 | 67 | → 12:09 |
| 2021 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 48 | 25 | → 34:47 |
| 2020 | Ceratizit Madrid Challenge by La Vueltawomen 2.WWT | 50 | 43 | → 0:11 |
| 2020 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 18 | 43 | ← 20:58 |
| 2020 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.2 | 41 | 57 | ← 3:14 |
| 2018 | Setmana Ciclista Valencianawomen 2.2 | 3 | 100 | ← 37:39 |
Pick a rider to compare with