Search for races, editions, and riders
Elite road · in our records 2017–2023 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | GONZALEZGON. | OYARBIDE JIMENEZOYA. | Gap |
|---|---|---|---|---|
| 2023 | Baloise Ladies Tourwomen 2.1 | 17 | 28 | ← 0:54 |
| 2023 | Vuelta Ciclista Andalucia Ruta Del Solwomen 2.1 | 38 | 36 | → 3:38 |
| 2022 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 39 | 26 | → 19:09 |
| 2022 | Tour of Britain Womenwomen 2.WWT | 52 | 50 | → 1:39 |
| 2022 | Itzulia Womenwomen 2.WWT | 73 | 57 | → 15:45 |
| 2022 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.1 | 85 | 103 | ← 15:41 |
| 2021 | Tour of Britain Womenwomen 2.WWT | 59 | 22 | → 8:44 |
| 2021 | Baloise Ladies Tourwomen 2.1 | 49 | 18 | → 0:45 |
| 2021 | Lotto Belgium Tourwomen 2.1 | 28 | 4 | → 4:06 |
| 2020 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 18 | 73 | ← 53:33 |
Pick a rider to compare with