Elite road · in our records 2021–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | TOWERSTOW. | MASETTIMAS. | Gap |
|---|---|---|---|---|
| 2026 | Tour de France Femmes avec Zwiftwomen 2.WWT | 61 | 38 | → 30:37 |
| 2026 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 53 | 93 | ← 34:17 |
| 2026 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 70 | 48 | → 2:53 |
| 2026 | Santos Tour Down Underwomen 2.WWT | 33 | 45 | ← 2:54 |
| 2025 | Giro d'Italia Womenwomen 2.WWT | 66 | 80 | ← 10:11 |
| 2025 | Santos Tour Down Underwomen 2.WWT | 10 | 32 | ← 5:49 |
| 2024 | Tour de France Femmes avec Zwiftwomen 2.WWT | 89 | 60 | → 25:21 |
| 2024 | Santos Tour Down Underwomen 2.WWT | 20 | 48 | ← 4:10 |
| 2023 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 55 | 57 | ← 0:17 |
| 2021 | V Setmana Ciclista Valenciana - Vuelta Comunitat Valenciana Feminaswomen 2.1 | 34 | 58 | ← 29:04 |
Pick a rider to compare with