Search for races, editions, and riders
Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | WRIGHTWRI. | DONOVANDON. | Gap |
|---|---|---|---|---|
| 2025 | Lloyds Tour of Britain Men2.Pro | 33 | 31 | → 0:25 |
| 2024 | Skoda Tour de Luxembourg2.Pro | 38 | 50 | ← 4:51 |
| 2024 | Tour de Pologne2.UWT | 29 | 20 | → 2:59 |
| 2021 | Tour de France2.UWT | 96 | 45 | → 1:06:39 |
| 2021 | Tour de Suisse2.UWT | 57 | 48 | → 4:02 |
| 2021 | UAE Tour2.UWT | 92 | 48 | → 18:59 |
| 2021 | Tour de la Provence2.Pro | 73 | 50 | → 3:52 |
| 2020 | La Vuelta Ciclista a España2.UWT | 90 | 48 | → 1:28:28 |
| 2019 | Volta ao Alentejo2.2 | 25 | 35 | ← 1:56 |
| 2018 | Tour Alsace2.2 | 56 | 7 | → 27:31 |
Pick a rider to compare with