Search for races, editions, and riders
Elite road · in our records 2023–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | DELETTREDEL. | COSTIOUCOS. | Gap |
|---|---|---|---|---|
| 2026 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 4 | 1 | → 0:24 |
| 2026 | Tour de France2.UWT | 61 | 79 | ← 29:07 |
| 2026 | Région Pays de la Loire Tour2.Pro | 11 | 15 | ← 0:03 |
| 2026 | Etoile de Bessèges - Tour du Gard2.1 | 17 | 1 | → 0:57 |
| 2025 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 2 | 1 | → 0:07 |
| 2025 | Tour de France2.UWT | 55 | 51 | → 5:53 |
| 2025 | Région Pays de la Loire Tour2.1 | 2 | 5 | ← 0:04 |
| 2025 | Paris-Nice2.UWT | 70 | 49 | → 10:15 |
| 2025 | Tour des Alpes-Maritimes2.1 | 27 | 18 | → 2:27 |
| 2024 | Région Pays de la Loire Tour2.1 | 6 | 2 | → 0:15 |
Pick a rider to compare with