Elite road · in our records 2022–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | MANLYMAN. | VAN AGTVAN. | Gap |
|---|---|---|---|---|
| 2026 | Lloyds Tour of Britain Womenwomen 2.WWT | 64 | 19 | → 27:07 |
| 2026 | Volta Ciclista a Catalunya Femeninawomen 2.1 | 48 | 62 | ← 0:59 |
| 2026 | UAE Tour Womenwomen 2.WWT | 70 | 12 | → 9:50 |
| 2025 | Giro d'Italia Womenwomen 2.WWT | 92 | 58 | → 38:31 |
| 2023 | Tour de Suisse Womenwomen 2.WWT | 43 | 26 | → 5:57 |
| 2022 | Tour of Scandinaviawomen 2.WWT | 3 | 13 | ← 1:46 |
| 2022 | Tour de France Femmes avec Zwiftwomen 2.WWT | 41 | 52 | ← 7:34 |
| 2022 | Internationale LOTTO Thüringen Ladies Tourwomen 2.Pro | 1 | 23 | ← 9:40 |
Pick a rider to compare with