Elite road · in our records 2021–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | STRAH MENDEZSTR. | HERRERA PERALTAHER. | Gap |
|---|---|---|---|---|
| 2026 | Clásica Provincia de Chiriquí2.2 | 13 | 26 | ← 4:18 |
| 2026 | Clásica Azuero2.2 | 29 | 31 | ← 0:07 |
| 2023 | Vuelta a Formosa Internacional2.2 | 12 | 69 | ← 1:04 |
| 2023 | Tour de Catamarca Internacional2.2 | 45 | 66 | ← 14:05 |
| 2023 | Vuelta Bantrab2.2 | 48 | 39 | → 16:53 |
Pick a rider to compare with