Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | CANO ARDILACAN. | CAMACHO BERNALCAM. | Gap |
|---|---|---|---|---|
| 2019 | Tour Colombia2.1 | 73 | 30 | → 27:51 |
| 2018 | Vuelta Aragón2.1 | 45 | 33 | → 1:20 |
| 2018 | Vuelta Ciclista Comunidad de Madrid2.1 | 17 | 16 | s.t. |
| 2018 | Vuelta Asturias Julio Alvarez Mendo2.1 | 69 | 34 | → 15:32 |
| 2018 | Colombia Oro y Paz2.1 | 38 | 32 | → 1:51 |
| 2018 | Vuelta a San Juan Internacional2.1 | 79 | 56 | → 8:20 |
| 2017 | Vuelta a Colombia2.2 | 2 | 15 | ← 10:22 |
Pick a rider to compare with