Elite road · in our records 2019–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | JAIME FERNANDEZJAI. | DANESDAN. | Gap |
|---|---|---|---|---|
| 2024 | Région Pays de la Loire Tour2.1 | 45 | 12 | → 5:54 |
| 2023 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 34 | 43 | ← 0:04 |
| 2023 | Etoile de Bessèges - Tour du Gard2.1 | 88 | 87 | → 1:38 |
| 2022 | TPC en Nouvelle-Aquitaine2.1 | 24 | 83 | ← 6:49 |
| 2022 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 94 | 87 | → 2:21 |
| 2021 | Le Tour de Bretagne Cycliste2.2 | 44 | 9 | → 14:47 |
| 2019 | Le Tour de Bretagne Cycliste2.2 | 82 | 4 | → 11:17 |
Pick a rider to compare with