Elite road · in our records 2017–2021 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | DOWSETTDOW. | BONNETBON. | Gap |
|---|---|---|---|---|
| 2021 | UAE Tour2.UWT | 118 | 110 | → 5:09 |
| 2019 | Tour de France2.UWT | 151 | 143 | → 9:07 |
| 2019 | Critérium du Dauphiné2.UWT | 94 | 105 | ← 12:50 |
| 2019 | Tour de l'Ain2.1 | 74 | 66 | → 5:25 |
| 2017 | Tirreno-Adriatico2.UWT | 139 | 109 | → 12:45 |
Pick a rider to compare with