Search for races, editions, and riders
Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | COLMANCOL. | NOPPENOP. | Gap |
|---|---|---|---|---|
| 2024 | Etoile de Bessèges - Tour du Gard2.1 | 70 | 101 | ← 10:17 |
| 2023 | Renewi Tour2.UWT | 58 | 100 | ← 7:54 |
| 2023 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 49 | 103 | ← 17:08 |
| 2023 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 63 | 94 | ← 12:56 |
| 2022 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 75 | 85 | ← 3:10 |
| 2021 | Arctic Race of Norway2.Pro | 45 | 71 | ← 6:14 |
Pick a rider to compare with