Search for races, editions, and riders
Elite road · in our records 2021–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BAUDINBAU. | BRAZ AFONSOBRA. | Gap |
|---|---|---|---|---|
| 2026 | Tour de France2.UWT | 46 | 40 | → 5:18 |
| 2026 | Tour Auvergne - Rhône-Alpes2.UWT | 12 | 33 | ← 24:35 |
| 2025 | Critérium du Dauphiné2.UWT | 42 | 23 | → 22:13 |
| 2024 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 1 | 15 | ← 0:39 |
| 2024 | Etoile de Bessèges - Tour du Gard2.1 | 7 | 23 | ← 0:58 |
| 2022 | Circuit des Ardennes2.2 | 25 | 59 | ← 11:18 |
| 2021 | La Route d'Occitanie - CIC2.1 | 61 | 68 | ← 5:12 |
Pick a rider to compare with