Search for races, editions, and riders
Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BISOLTIBIS. | BUSATOBUS. | Gap |
|---|---|---|---|---|
| 2019 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 25 | 35 | ← 5:17 |
| 2019 | Sibiu Cycling Tour2.1 | 14 | 39 | ← 11:33 |
| 2019 | Tour de la Mirabelle2.2 | 8 | 3 | → 1:08 |
| 2019 | Vuelta Aragón2.1 | 38 | 44 | ← 0:30 |
| 2019 | La Tropicale Amissa Bongo2.1 | 7 | 32 | ← 1:21 |
| 2018 | Adriatica Ionica Race/Following the Serenissima Routes2.1 | 53 | 76 | ← 14:54 |
| 2017 | Tour of Slovenia2.1 | 23 | 28 | ← 1:50 |
| 2017 | Tour of the Alps2.HC | 69 | 23 | → 52:08 |
| 2017 | Settimana Internazionale Coppi e Bartali2.1 | 53 | 24 | → 15:20 |
Pick a rider to compare with