Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | REYES ORTEGAREY. | FERRARI BARCELOFER. | Gap |
|---|---|---|---|---|
| 2019 | Vuelta Aragón2.1 | 16 | 21 | s.t. |
| 2019 | Tour Colombia2.1 | 34 | 127 | ← 59:42 |
| 2018 | Presidential Cycling Tour of Turkiye2.UWT | 123 | 21 | → 19:40 |
| 2018 | Volta Ciclista a Catalunya2.UWT | 89 | 74 | → 6:35 |
| 2017 | La Vuelta Ciclista a España2.UWT | 45 | 56 | ← 36:27 |
| 2017 | Vuelta a Burgos2.HC | 25 | 43 | ← 6:41 |
| 2017 | Vuelta Ciclista Comunidad de Madrid2.1 | 7 | 3 | s.t. |
| 2017 | Vuelta Asturias Julio Alvarez Mendo2.1 | 19 | 64 | ← 15:27 |
| 2017 | Volta ao Alentejo2.1 | 15 | 33 | ← 1:53 |
| 2017 | Volta ao Algarve em Bicicleta2.HC | 84 | 60 | → 4:23 |
Pick a rider to compare with