Elite road · in our records 2023–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BRUTTOMESSOBRU. | PAIGEPAI. | Gap |
|---|---|---|---|---|
| 2024 | CRO Race2.1 | 62 | 54 | → 7:33 |
| 2024 | Czech Tour2.1 | 116 | 59 | → 27:12 |
| 2024 | Tour de Hongrie2.Pro | 84 | 35 | → 21:28 |
| 2024 | Tour of the Alps2.Pro | 90 | 70 | → 14:56 |
| 2024 | Tour of Antalya2.1 | 73 | 45 | → 22:20 |
| 2023 | Kreiz Breizh Elites2.2 | 39 | 11 | → 10:48 |
Pick a rider to compare with