Search for races, editions, and riders
Elite road · in our records 2017–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | DE GENDTDE . | PLANCKAERTPLA. | Gap |
|---|---|---|---|---|
| 2025 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 16 | 88 | ← 26:18 |
| 2023 | Renewi Tour2.UWT | 17 | 107 | ← 18:27 |
| 2023 | Paris-Nice2.UWT | 86 | 87 | ← 0:20 |
| 2021 | Arctic Race of Norway2.Pro | 40 | 76 | ← 8:52 |
| 2021 | Ethias-Tour de Wallonie2.Pro | 47 | 77 | ← 10:53 |
| 2021 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 89 | 64 | → 10:09 |
| 2020 | Skoda Tour de Luxembourg2.Pro | 3 | 67 | ← 19:03 |
| 2020 | VOO-Tour de Wallonie2.Pro | 19 | 20 | s.t. |
| 2019 | Binck Bank Tour2.UWT | 54 | 90 | ← 6:57 |
| 2019 | Skoda Tour de Luxembourg2.HC | 28 | 6 | → 2:07 |
Pick a rider to compare with