Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | SKALNIAK-SÓJKASKA. | LACHLAC. | Gap |
|---|---|---|---|---|
| 2025 | Tour de Suisse Womenwomen 2.WWT | 64 | 49 | → 11:40 |
| 2024 | Ford RideLondon Classiquewomen 2.WWT | 16 | 11 | → 0:01 |
| 2023 | Tour de France Femmes avec Zwiftwomen 2.WWT | 54 | 51 | → 1:50 |
| 2023 | UAE Tour Womenwomen 2.WWT | 39 | 43 | ← 1:59 |
| 2019 | Simac Ladies Tourwomen 2.WWT | 36 | 20 | → 8:47 |
| 2019 | Ladies Tour of Norwaywomen 2.WWT | 59 | 20 | → 10:46 |
| 2019 | Setmana Ciclista Valencianawomen 2.2 | 89 | 54 | → 9:48 |
| 2017 | Internationale Thüringen Rundfahrt der Frauenwomen 2.1 | 30 | 42 | ← 2:09 |
Pick a rider to compare with