Elite road · in our records 2017–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | SKALNIAK-SÓJKASKA. | CONFALONIERICON. | Gap |
|---|---|---|---|---|
| 2025 | Tour de Pologne Womenwomen 2.1 | 28 | 25 | → 0:09 |
| 2025 | Vuelta a Burgos Feminaswomen 2.WWT | 15 | 59 | ← 14:56 |
| 2024 | Tour de France Femmes avec Zwiftwomen 2.WWT | 87 | 94 | ← 8:09 |
| 2024 | Ford RideLondon Classiquewomen 2.WWT | 16 | 10 | → 0:04 |
| 2024 | Vuelta a Burgos Feminaswomen 2.WWT | 23 | 64 | ← 10:26 |
| 2024 | UAE Tour Womenwomen 2.WWT | 19 | 44 | ← 4:50 |
| 2023 | UAE Tour Womenwomen 2.WWT | 39 | 24 | → 6:15 |
| 2019 | Simac Ladies Tourwomen 2.WWT | 36 | 48 | ← 6:48 |
| 2019 | Setmana Ciclista Valencianawomen 2.2 | 89 | 86 | → 0:39 |
| 2018 | Ceratizit Festival Elsy Jacobswomen 2.1 | 18 | 19 | s.t. |
Pick a rider to compare with