Elite road · in our records 2017–2020 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | GARELGAR. | JARRIERJAR. | Gap |
|---|---|---|---|---|
| 2020 | Saudi Tour2.1 | 26 | 57 | ← 8:31 |
| 2019 | Kreiz Breizh Elites2.2 | 75 | 9 | → 17:19 |
| 2019 | Boucles de la Mayenne - Crédit Mutuel2.1 | 91 | 21 | → 26:25 |
| 2019 | Le Tour de Bretagne Cycliste2.2 | 114 | 8 | → 30:20 |
| 2017 | Tour de Normandie2.2 | 29 | 9 | → 1:11 |
Pick a rider to compare with