Elite road · in our records 2022–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 4 of 4 shared editions have timing data.
| Year | Race | VÁSQUEZ ORDOÑEZVÁS. | PANJOJ AJQUIJAYPAN. | Gap |
|---|---|---|---|---|
| 2025 | Vuelta Ciclistica Internacional a Guatemala2.2 | 79 | 20 | → 2:31:00 |
| 2025 | Vuelta Bantrab2.2 | 27 | 36 | ← 19:38 |
| 2024 | Vuelta Ciclistica Internacional a Guatemala2.2 | 24 | 20 | → 9:21 |
| 2024 | Vuelta Bantrab2.2 | 30 | 60 | ← 37:44 |
| 2023 | Vuelta Ciclistica Internacional a Guatemala2.2 | 24 | 29 | ← 21:14 |
| 2023 | Vuelta Bantrab2.2 | 30 | 64 | ← 57:21 |
| 2022 | Vuelta Ciclistica Internacional a Guatemala2.2 | 15 | 88 | ← 4:00:48 |
Pick a rider to compare with